7D Change+—++0.0%
30D Change$-70.00-35.0%
Volatility$49.00avg daily swing
Tracked11price points
Price History
Last 11 entries| Date | Price | Change |
|---|---|---|
| Jul 12, 2026 | $129.95 | — |
| Jul 12, 2026 | $129.95 | $-70.00 |
| Jul 11, 2026 | $199.95 | +$70.00 |
| Jul 11, 2026 | $129.95 | — |
| Jul 10, 2026 | $129.95 | $-70.00 |
| Jul 10, 2026 | $199.95 | +$70.00 |
| Jul 10, 2026 | $129.95 | $-70.00 |
| Jul 9, 2026 | $199.95 | +$70.00 |
| Jul 9, 2026 | $129.95 | — |
| Jul 9, 2026 | $129.95 | $-70.00 |
| Jul 9, 2026 | $199.95 | — |
💬 Discussion
0 comments